To speak to a sales rep, call 617-496-6631 today!
Circulation
Harvard Magazine Readers—Where They Live
National Circulation
| Region | Circulation | %Total |
| New England | 85,393 | 32.4% |
| Mid Atlantic | 43,869 | 18.5% |
| East North Central | 15,318 | 6.5% |
| West North Central | 5,400 | 2.3% |
| South Atlantic | 36,638 | 15.4% |
| East South Central | 2,861 | 1.2% |
| West South Central | 7,765 | 3.3% |
| Mountain | 8,230 | 3.5% |
| Pacific | 39,445 | 16.6% |
| Total U.S. | 244,919 | 99.7% |
| Other/International | 818 | 0.3% |
| Total Circulation | 245,737 | 100% |
Source: BPA Statement, June 2009; University Records
Regional Circulation
| Region | Circulation |
| Massachusetts | 61,082 |
| Connecticut | 6,506 |
| New Hampshire | 2,895 |
| Maine | 2,388 |
| Rhode Island | 1,744 |
| Vermont | 1,552 |
| Subtotal | 76,167 |
| Other* | 9,226 |
| Total | 85,393 |
Source: BPA Statement, June 2009; University Records
*Direct distribution to retired faculty, graduating seniors and their parents, and hotel in-room.

