Harvard Magazine readers are educated, affluent, and active investors
Reader Profile
| Male / Female | 51% / 49% |
| Median Age | 48 |
| Top Management | 30% |
Household Income
| $125,000+ | 75.2% |
| $200,000+ | 43.7% |
| $250,000+ | 32% |
| Median HHI | $173,563 |
Household Assets
| Total HH Asset Value $1 Million+ | 68% |
| Total HH Asset Value $2 Million+ | 42% |
| Total HH Asset Value $5 Million+ | 14% |
| Median HH Assets | $1,541,819 |
| Median Value of Principal Residence | $642,615 |
| Median Value of Total HH Securities | $405,153 |
| Average Value of Stock | $657,000 |
| Median Value of Mutual Funds | $185,000 |
Investment Activities:
- 38% of our readers own $1,000+ in stock
- 49% of our readers own $1,000+ mutual funds
- 80% of our readers own $1,000+ in financial accounts/securities
Source: 2008 Mendelsohn Affluence Survey; Ivy League Magazine Network; Reader Surveys 2001-2007
